SENSR GP1-L Recording Accelerometer Specifications
Size | 3.94" x 2.50" x 1.14" |
Construction | Billet Aluminum |
Weight | 8.2 oz. |
Communication | USB |
Power Source | 2 - AA Batteries |
Battery Life | >40 days |
Operating Temp Range | -4°F to +176°F |
Ingress Protection | IP65 |
Mil Spec | MIL-STD-810F |
Accelerometers | 3-axis, MEMS |
Measurement Range | ± 6.7g |
Resolution | .001g |
Frequency Response | DC - 50Hz |
Sample Rate | 100 sps |
Recording Capacity | >40 days |
Ý kiến bạn đọc